We've listed our rates for the current season below. Rates for the following season will be posted in November of each year. We reserve the right to modify rates and reservations, when necessary, or as needed. You are responsible for reviewing our Policies page prior to making a reservation with us. All charges are finalized at time of check-in.
Base site rate includes two (2) adults 18+, one (1) passenger vehicle, and one (1) tent or trailer/motorhome. Additional charges apply to additional adults, vehicles, and tents. Minors 17 and under are free but do count toward maximum site capacity.
Site capacity is six (6) people total, including minors, with one (1) RV/Trailer and one (1) tent OR two (2) tents. Additional charges will apply. Group site capacity varies, call/email for details.
Holiday rates will apply for the following holiday weekends: Memorial Day, 4th of July, Labor Day
*Some power/water sites share a power post with another site (20/21, 25/26, 27/28, 29/30, 44/45, 46/47, 52/53), with one 30-amp and one 20-amp plug. 30-amp plug is first come, first served.
**Two (2) night minimum. Pets are allowed in vacation rental and trailers with an additional $50/cleaning fee. All trailers, glamping tents, and apartment rentals include basic linens and, where applicable, kitchen utensils/pots & pans. Only the apartment includes towels.
Site Type | Details | Rate/Night |
---|---|---|
30/50-amp Full Hook-up Pull-Thru | Sites 55-59, 30-amp power, water & sewer, gravel | $69 |
30/50-amp Full Hook-Up Back-In | Sites 1-16, 20/30/50-amp power, water & sewer, gravel | $62 |
20/30-amp Deluxe Lakefront Power & Water | Sites 20, 21, 22, 48, 49, 20/30-amp power, water & dump, grass | $65 |
20/30-amp Power & Water* | 20/30-amp power, water & dump, grass | $62 |
Deluxe Tent | Lakeside with grass (Sites 17, 18, 19) or 5-amp power & water, grass (sites TR3 - TR6) | $45 |
Tent/Trailer - No Utility | No utility, water nearby | $38 |
Group Site | Group Sites L, M, MII, Utilities vary by site | $114+, see site description for additional pricing details |
Group Site - Deluxe Lakefront | Group Site C - Clubhouse, 20-amp power & water | $250+, see site description for additional pricing details |
24' Rental Trailer w/Queen** | Pair with any hook-up site | $90-$125, price includes set up and clean up, site charge is additional |
24' Rental Trailer w/Queen** | Permanently Located in Site #10 | $130-$185, price includes set up, clean up, and site fee |
28' Rental Trailer w/Bunks & Queen** | Pair with any hook-up site | $130-$175, price includes set up and clean up, site charge is additional |
30' Rental Trailer w/Double Bunks & Queen** | Permanently Located in Site #60 | $180-$235, price includes set up, clean up, and site fee |
Glamping Bell Tent** | Lakefront, no power, water at site, grass | $115-125, price includes bed linens & cleaning |
Vacation Rental Apartment** | 2 bedroom/1 bathroom "Owner's Quarters" apartment w/full kitchen and laundry | $225-$375, varies by date, additional cleaning fee required, see site description for details |
*First vehicle, including tow-behind, included with site fee. Max of one additional vehicle, for a total max of two cars/trucks/SUVs per site.
**Dump fee is automatically charged to you if using an RV/trailer/camper van etc. on a tent site, including group sites. One dump is included in the partial (water/electric) hook-up fee.
***Well-behaved dogs and owners are welcome. Pets need to be cleaned up after immediately, leashed at all times, and not left unattended. Barking and/or vicious behavior will not be tolerated.
Type | Details | Price |
---|---|---|
Extra Guest 18+ | Max 4 adults total per site | $5/person per night |
Extra Vehicle* | Max 2 vehicles total per site | $5/vehicle per night |
Extra Tent | Max 1 extra tent per site | $15/night |
Pet*** | Max 2 per site | $3/pet per night |
Dump** | Included with any partial hook-up site | $10/dump |
Day Visitor Pass | Must park in site visiting and must check-in at office | $5/vehicle |
Early Check-In/Late Check-Out | If Available | $10 |
Site Lock Fee | Lock any site to guarantee you that exact site, otherwise we reserve the right to move you to a comparable site at our discretion | $10/site |
Vacation Rental Cleaning Fee | Applies to Lakeview Lodge Reservations | $175 |
All Discounts are valid for site only at the time of check-in and cannot be combined. Only one discount applies per stay. Discounts do not apply to Group Sites and Boat Rentals.
Type | Details | Discount |
---|---|---|
Active Military/Veterans & First Responder | Valid ID required - discount applied at check-in | 5% |
Seniors 55+ | Valid ID required - discount applied at check-in | 5% |
Pay for 6, Stay for 7 | Pay for 6 consecutive nights get your 7th night free (Valid April 25 - May 23 and Sept 3 - Oct 21) | Free Night |
Holiday rates will apply to Boat and Jet Ski Rentals for the following holiday weekends: Memorial Day, 4th of July, Labor Day
*Includes life jackets for all and paddles. Available during normal business hours. Full day rentals may be limited during busy times.
**Reservations allowed - book online or call. Includes life jackets. Fuel Surcharge applies to Bayliner and Jet Skis - charged at $10/gallon of gas used. Mandatory damage deposit of $500 at time of reservation. Sorry no pets allowed on boat due to insurance reasons.
Type | Details | Price | |
---|---|---|---|
Personal Boat Launch & Trailer Parking | Subject to availability | $10/boat or free w/reservation | |
Commercial Boat Launch | Subject to availability | $250/vessel per day | |
Mini Golf | Kids 5 & under free w/paying adult | $5/person per game or $10/person unlimited games per stay | |
Kayaks, Paddle Boards, Canoe & Raft* | First come, first served | $20/hr, $35/2-hrs, $100/8-hrs | |
Aqua Cycles* | First come, first served | $20/hr, $35/2-hrs | |
Pedal Boats* | First come, first served | $20/hr, $35/2-hrs, $100/8-hrs | |
Day Pass | Subject to availability - kids 5 & under free with paying adult | $5/person per day, $10/person weekends & holidays - check-in at office | |
Visitor Day Pass | Includes 1 passenger vehicle - must park at site visiting | $5/vehicle per day, please check-in at office for pass | |
13' Smoker Craft w/Motor** | Capacity is 4 people or 450lbs. | $90/4-hrs, $170/8-hrs | |
17' Bayliner w/Tower & Stereo Speakers** | Capacity is 8 people (max 6 adults) or 1000 lbs. | $250/4-hrs, $375/8-hrs | Must have Washington State Boater Safety Card or complete a (free) safety course at time of rental. |
GTX Pro Jet Ski** | Capacity is 3 people | $220/4-hrs, $340/8-hrs | Must have Washington State Boater Safety Card or complete a (free) safety course at time of rental. |
Don't forget our all-you-can-eat pancakes available most weekends for $7/person!
Type | Details | Price |
---|---|---|
Grandfathered reservations | Maintain week/site up to 365 days out | Deposit required at time of booking, subject to any and all cancellation fees |
All Rights Reserved | Silverline Lakeside Resort
Website Design & Reservation Software by Resnexus